coexfilms
design | min. thickness | max. thickness | width |
flat films | 20 my | 250 my | 200 - 2300 mm |
half tubular films | 20 my | 250 my | 200 - 2300 mm |
tubular films | 20 my | 250 my | 400 - 2300 mm |
gusseted tubes | 20 my | 250 my | 500 - 2300 mm |
Equipped with one of the newest coextruder for foils we have the possibility to produce three-layer-foils according to the request of individual customers. For instance we are able to reach higher solidness of the foils by reduced thickness. A more consistent allocation of the thickness and the upgraded welding work permit a higher clock frequency in the further processing. Specific features for the interior and exterior layers of the foils can be created differently. For instance, we are able to manufacture a lacklustre outsinde and a sliding inside. Furthermore both sides can have differently coulour designs.
shrink films
design | minimum thickness | stretched width |
monoxial | 20 my | 55 - 1800 |
biaxial | 20 my | 120 - 2300 |
automatic machine films
design | article | width [mm] | thickness [mm] |
LDPE | LDPE-tubular films | 55-2300 mm | 0,015 - 0,250 mm |
LDPE | gusseted tubes | 100 - 2300 mm | 0,015 - 0,250 mm |
MDPE / LLDPE | tubular films | 200 - 2300 | 0,015 - 0,120 mm |
MDPE / LLDPE | flat films | 100 - 2300 | 0,015 - 0,120 mm |
MDPE / LLDPE | gusseted tubes | 400 - 2300 mm | 0,025 - 0,080 mm |



